Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETHSupportingFeeOnTransferTokens | 01/05/2026 17:21:10 | 0BNB | 0,00000648 | |||||
0x7300cabc | 01/05/2026 17:21:10 | 0BNB | 0,00000213 | |||||
0x7300cabc | 01/05/2026 17:21:10 | 0BNB | 0,00000213 | |||||
0x810c705b | 01/05/2026 17:21:10 | 0BNB | 0,00001168 | |||||
dagSwapByOrderId | 01/05/2026 17:21:10 | 0BNB | 0,00003901 | |||||
claim | 01/05/2026 17:21:10 | 0BNB | 0,00000509 | |||||
0xed4f17e9 | 01/05/2026 17:21:10 | 0BNB | 0,00000231 | |||||
0xed4f17e9 | 01/05/2026 17:21:10 | 0BNB | 0,00000231 | |||||
0xdae3e9b4 | 01/05/2026 17:21:10 | 0BNB | 0,00008118 | |||||
0xa2010d13 | 01/05/2026 17:21:10 | 0BNB | 0,00000212 | |||||
transfer | 01/05/2026 17:21:10 | 0BNB | 0,00000258 | |||||
BNB transfer | 01/05/2026 17:21:10 | 0,0001 | 0,00000105 | |||||
0xa2010d13 | 01/05/2026 17:21:10 | 0BNB | 0,00000212 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 01/05/2026 17:21:10 | 0BNB | 0,00000648 | |||||
claim | 01/05/2026 17:21:10 | 0BNB | 0,00000863 | |||||
0x810c705b | 01/05/2026 17:21:10 | 0BNB | 0,00002879 | |||||
swapTokensForExactTokens | 01/05/2026 17:21:10 | 0BNB | 0,00000565 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01/05/2026 17:21:10 | 0,04303905 | 0,00000619 | |||||
exactInput | 01/05/2026 17:21:10 | 0BNB | 0,00000761 | |||||
0xae0e34ca | 01/05/2026 17:21:10 | 0BNB | 0,00000203 |
