Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 01.05.2026 klo 16.38.38 | 0,55 | 0,00000042 | |||||
OKB transfer | 30.04.2026 klo 22.38.35 | 0,55 | 0,00000042 | |||||
0x7e7c8b25 | 01.05.2026 klo 12.10.18 | 0,55 | 0,00014741 | |||||
OKB transfer | 01.05.2026 klo 01.46.16 | 0,5499937 | 0,0000063 | |||||
OKB transfer | 01.05.2026 klo 10.39.53 | 0,54959357 | 0,00000252 | |||||
swapExactETHForTokens | 01.05.2026 klo 10.36.56 | 0,549577 | 0,00001657 | |||||
OKB transfer | 01.05.2026 klo 15.02.45 | 0,54951835 | 0,00000252 | |||||
swapExactETHForTokens | 01.05.2026 klo 14.53.52 | 0,549504 | 0,00001435 | |||||
OKB transfer | 01.05.2026 klo 05.16.40 | 0,54821957 | 0,00000252 | |||||
swapExactETHForTokens | 01.05.2026 klo 05.12.21 | 0,548203 | 0,00001657 | |||||
swapExactETHForTokens | 01.05.2026 klo 17.08.37 | 0,548178 | 0,00001434 | |||||
swapExactETHForTokens | 01.05.2026 klo 18.01.29 | 0,548106 | 0,00001657 | |||||
OKB transfer | 30.04.2026 klo 21.50.12 | 0,54767534 | 0,00000252 | |||||
swapExactETHForTokens | 30.04.2026 klo 21.15.12 | 0,547661 | 0,00001434 | |||||
OKB transfer | 30.04.2026 klo 22.10.38 | 0,54765635 | 0,00000252 | |||||
swapExactETHForTokens | 30.04.2026 klo 22.06.07 | 0,547642 | 0,00001435 | |||||
swapExactETHForTokens | 01.05.2026 klo 14.38.50 | 0,547313 | 0,00001657 | |||||
unxswapByOrderId | 01.05.2026 klo 15.56.08 | 0,54705866 | 0,00000664 | |||||
OKB transfer | 01.05.2026 klo 06.31.05 | 0,54675635 | 0,00000252 | |||||
swapExactETHForTokens | 01.05.2026 klo 06.21.48 | 0,546742 | 0,00001435 |
