Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 13.05.2026 klo 22.23.41 | 23 | ||
1126 | 13.05.2026 klo 22.23.41 | 33 | ||
1126 | 13.05.2026 klo 22.23.40 | 32 | ||
1126 | 13.05.2026 klo 22.23.40 | 25 | ||
1126 | 13.05.2026 klo 22.23.40 | 15 | ||
1126 | 13.05.2026 klo 22.23.39 | 23 | ||
1126 | 13.05.2026 klo 22.23.39 | 29 | ||
1126 | 13.05.2026 klo 22.23.39 | 27 | ||
1126 | 13.05.2026 klo 22.23.39 | 19 | ||
1126 | 13.05.2026 klo 22.23.38 | 33 | ||
1126 | 13.05.2026 klo 22.23.38 | 12 | ||
1126 | 13.05.2026 klo 22.23.38 | 25 | ||
1126 | 13.05.2026 klo 22.23.38 | 10 | ||
1126 | 13.05.2026 klo 22.23.37 | 34 | ||
1126 | 13.05.2026 klo 22.23.37 | 13 | ||
1126 | 13.05.2026 klo 22.23.37 | 8 | ||
1126 | 13.05.2026 klo 22.23.36 | 16 | ||
1126 | 13.05.2026 klo 22.23.36 | 30 | ||
1126 | 13.05.2026 klo 22.23.36 | 16 | ||
1126 | 13.05.2026 klo 22.23.36 | 5 |
