Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 13.05.2026 klo 14.07.42 | 7 | ||
1126 | 13.05.2026 klo 14.07.42 | 33 | ||
1126 | 13.05.2026 klo 14.07.42 | 15 | ||
1126 | 13.05.2026 klo 14.07.42 | 6 | ||
1126 | 13.05.2026 klo 14.07.41 | 10 | ||
1126 | 13.05.2026 klo 14.07.41 | 28 | ||
1126 | 13.05.2026 klo 14.07.41 | 37 | ||
1126 | 13.05.2026 klo 14.07.40 | 17 | ||
1126 | 13.05.2026 klo 14.07.40 | 15 | ||
1126 | 13.05.2026 klo 14.07.40 | 18 | ||
1126 | 13.05.2026 klo 14.07.40 | 32 | ||
1126 | 13.05.2026 klo 14.07.39 | 18 | ||
1126 | 13.05.2026 klo 14.07.39 | 34 | ||
1126 | 13.05.2026 klo 14.07.39 | 21 | ||
1126 | 13.05.2026 klo 14.07.39 | 3 | ||
1126 | 13.05.2026 klo 14.07.38 | 6 | ||
1126 | 13.05.2026 klo 14.07.38 | 9 | ||
1126 | 13.05.2026 klo 14.07.38 | 9 | ||
1126 | 13.05.2026 klo 14.07.37 | 28 | ||
1126 | 13.05.2026 klo 14.07.37 | 18 |
