Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 14.05.2026 klo 00.50.44 | 13 | ||
1126 | 14.05.2026 klo 00.50.44 | 7 | ||
1126 | 14.05.2026 klo 00.50.43 | 11 | ||
1126 | 14.05.2026 klo 00.50.43 | 16 | ||
1126 | 14.05.2026 klo 00.50.43 | 7 | ||
1126 | 14.05.2026 klo 00.50.43 | 15 | ||
1126 | 14.05.2026 klo 00.50.42 | 18 | ||
1126 | 14.05.2026 klo 00.50.42 | 5 | ||
1126 | 14.05.2026 klo 00.50.42 | 9 | ||
1126 | 14.05.2026 klo 00.50.42 | 9 | ||
1126 | 14.05.2026 klo 00.50.41 | 6 | ||
1126 | 14.05.2026 klo 00.50.41 | 5 | ||
1126 | 14.05.2026 klo 00.50.41 | 3 | ||
1126 | 14.05.2026 klo 00.50.41 | 5 | ||
1126 | 14.05.2026 klo 00.50.40 | 12 | ||
1126 | 14.05.2026 klo 00.50.40 | 10 | ||
1126 | 14.05.2026 klo 00.50.40 | 8 | ||
1126 | 14.05.2026 klo 00.50.40 | 7 | ||
1126 | 14.05.2026 klo 00.50.39 | 7 | ||
1126 | 14.05.2026 klo 00.50.39 | 7 |
