Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 14.05.2026 klo 18.10.00 | 31 | ||
1127 | 14.05.2026 klo 18.10.00 | 11 | ||
1127 | 14.05.2026 klo 18.10.00 | 23 | ||
1127 | 14.05.2026 klo 18.10.00 | 26 | ||
1127 | 14.05.2026 klo 18.09.59 | 10 | ||
1127 | 14.05.2026 klo 18.09.59 | 5 | ||
1127 | 14.05.2026 klo 18.09.59 | 8 | ||
1127 | 14.05.2026 klo 18.09.59 | 12 | ||
1127 | 14.05.2026 klo 18.09.58 | 39 | ||
1127 | 14.05.2026 klo 18.09.58 | 11 | ||
1127 | 14.05.2026 klo 18.09.58 | 8 | ||
1127 | 14.05.2026 klo 18.09.58 | 11 | ||
1127 | 14.05.2026 klo 18.09.57 | 9 | ||
1127 | 14.05.2026 klo 18.09.57 | 10 | ||
1127 | 14.05.2026 klo 18.09.57 | 9 | ||
1127 | 14.05.2026 klo 18.09.56 | 5 | ||
1127 | 14.05.2026 klo 18.09.56 | 10 | ||
1127 | 14.05.2026 klo 18.09.56 | 10 | ||
1127 | 14.05.2026 klo 18.09.56 | 9 | ||
1127 | 14.05.2026 klo 18.09.55 | 6 |
