Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 15.05.2026 klo 06.47.12 | 0,05 | 0,00000002 | |||||
0xfa2b1dfd | 15.05.2026 klo 06.47.12 | 0ETH | 0,00000055 | |||||
closePosition | 15.05.2026 klo 06.47.12 | 0ETH | 0,00000197 | |||||
-- | 15.05.2026 klo 06.47.12 | 0,1 | 0,00000002 | |||||
-- | 15.05.2026 klo 06.47.12 | 0,1 | 0,00000002 | |||||
swapExactETHForTokens | 15.05.2026 klo 06.47.12 | 0,000012 | 0,00000017 | |||||
swapExactETHForTokens | 15.05.2026 klo 06.47.12 | 0,00006 | 0,00000016 | |||||
swapExactETHForTokens | 15.05.2026 klo 06.47.12 | 0,000114 | 0,00000018 | |||||
0x7ea2f04c | 15.05.2026 klo 06.47.12 | 0ETH | 0,00000018 | |||||
0x7ea2f04c | 15.05.2026 klo 06.47.12 | 0ETH | 0,00000033 | |||||
0x01010002 | 15.05.2026 klo 06.47.12 | 0ETH | 0,00000111 | |||||
handleOps | 15.05.2026 klo 06.47.12 | 0ETH | 0,00001487 | |||||
aggregate3 | 15.05.2026 klo 06.47.12 | 0ETH | 0,00010982 | |||||
-- | 15.05.2026 klo 06.47.12 | 0,001 | 0,0000042 | |||||
-- | 15.05.2026 klo 06.47.12 | 0,001 | 0,0000042 | |||||
aggregate3 | 15.05.2026 klo 06.47.12 | 0ETH | 0,00016919 | |||||
-- | 15.05.2026 klo 06.47.12 | 0ETH | 0,00009916 | |||||
-- | 15.05.2026 klo 06.47.12 | 0ETH | 0,00009916 | |||||
-- | 15.05.2026 klo 06.47.12 | 0ETH | 0,00009916 | |||||
create | 15.05.2026 klo 06.47.12 | 0ETH | 0,00040033 |
