Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026 klo 15.35.18 | 1 | 69 640 0,35 % | 20 000 000 | 0,00000254 | ||
25.04.2026 klo 15.35.18 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000079 | ||
25.04.2026 klo 15.34.56 | 1 | 77 301 0,39 % | 20 000 000 | 0,00000303 | ||
25.04.2026 klo 15.34.43 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002185 | ||
25.04.2026 klo 15.34.40 | 1 | 402 855 2,02 % | 20 000 000 | 0,00000667 | ||
25.04.2026 klo 15.34.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000077 | ||
25.04.2026 klo 15.33.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000104 | ||
25.04.2026 klo 15.33.02 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000099 | ||
25.04.2026 klo 15.32.53 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000007 | ||
25.04.2026 klo 15.32.49 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000007 | ||
25.04.2026 klo 15.32.46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002175 | ||
25.04.2026 klo 15.32.17 | 1 | 97 672 0,49 % | 20 000 000 | 0,00000211 | ||
25.04.2026 klo 15.32.11 | 1 | 682 421 3,42 % | 20 000 000 | 0,0000047 | ||
25.04.2026 klo 15.31.38 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000105 | ||
25.04.2026 klo 15.31.37 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000101 | ||
25.04.2026 klo 15.31.37 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000099 | ||
25.04.2026 klo 15.31.33 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000102 | ||
25.04.2026 klo 15.31.26 | 1 | 181 937 0,91 % | 20 000 000 | 0,00000103 | ||
25.04.2026 klo 15.31.21 | 1 | 37 238 0,19 % | 20 000 000 | 0,00000075 | ||
25.04.2026 klo 15.31.18 | 1 | 187 594 0,94 % | 20 000 000 | 0,00000104 |
