Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026 klo 18.22.15 | 1 | 108 097 0,55 % | 20 000 000 | 0,00000188 | ||
26.04.2026 klo 18.22.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000055 | ||
26.04.2026 klo 18.22.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000082 | ||
26.04.2026 klo 18.22.00 | 9 | 341 757 1,71 % | 20 000 000 | 0,00000709 | ||
26.04.2026 klo 18.21.52 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000079 | ||
26.04.2026 klo 18.21.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000073 | ||
26.04.2026 klo 18.21.39 | 1 | 32 187 0,17 % | 20 000 000 | 0,00000068 | ||
26.04.2026 klo 18.21.21 | 1 | 24 876 0,13 % | 20 000 000 | 0,00000084 | ||
26.04.2026 klo 18.21.19 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000078 | ||
26.04.2026 klo 18.21.04 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000089 | ||
26.04.2026 klo 18.20.58 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000084 | ||
26.04.2026 klo 18.20.52 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000055 | ||
26.04.2026 klo 18.20.46 | 1 | 906 548 4,54 % | 20 000 000 | 0,00000703 | ||
26.04.2026 klo 18.20.32 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000074 | ||
26.04.2026 klo 18.20.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000317 | ||
26.04.2026 klo 18.20.01 | 1 | 89 210 0,45 % | 20 000 000 | 0,00000237 | ||
26.04.2026 klo 18.19.42 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000082 | ||
26.04.2026 klo 18.19.20 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000089 | ||
26.04.2026 klo 18.19.19 | 1 | 43 624 0,22 % | 20 000 000 | 0,00000084 | ||
26.04.2026 klo 18.19.05 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000094 |
