Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
04.05.2026 klo 09.30.02 | 4 | 2 063 | 30 000 000 | 610 679 2,04 % | 0,001542 | ||
04.05.2026 klo 09.29.59 | 3 | 1 910 | 30 000 000 | 575 525 1,92 % | 0,000821 | ||
04.05.2026 klo 09.29.56 | 3 | 2 649 | 30 029 295 | 579 658 1,94 % | 0,000906 | ||
04.05.2026 klo 09.29.53 | 4 | 1 988 | 30 000 000 | 661 642 2,21 % | 0,002596 | ||
04.05.2026 klo 09.29.50 | 4 | 3 348 | 30 000 000 | 741 680 2,48 % | 0,004956 | ||
04.05.2026 klo 09.29.47 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
04.05.2026 klo 09.29.44 | 3 | 1 805 | 30 000 000 | 531 542 1,78 % | 0,000032 | ||
04.05.2026 klo 09.29.41 | 5 | 31 054 | 30 000 000 | 2 013 039 6,72 % | 0,030987 | ||
04.05.2026 klo 09.29.38 | 6 | 10 671 | 30 000 000 | 1 772 343 5,91 % | 0,027254 | ||
04.05.2026 klo 09.29.35 | 2 | 1 684 | 30 029 295 | 510 542 1,71 % | -0,00051 | ||
04.05.2026 klo 09.29.32 | 5 | 3 273 | 30 000 000 | 933 215 3,12 % | 0,023101 | ||
04.05.2026 klo 09.29.29 | 5 | 2 988 | 30 000 000 | 731 645 2,44 % | 0,003987 | ||
04.05.2026 klo 09.29.26 | 4 | 3 033 | 30 029 295 | 750 864 2,51 % | 0,004405 | ||
04.05.2026 klo 09.29.23 | 3 | 1 875 | 30 000 000 | 558 782 1,87 % | 0,000478 | ||
04.05.2026 klo 09.29.20 | 7 | 4 865 | 30 000 000 | 1 701 694 5,68 % | 0,05478 | ||
04.05.2026 klo 09.29.17 | 4 | 2 803 | 30 000 000 | 642 925 2,15 % | 0,002203 | ||
04.05.2026 klo 09.29.14 | 5 | 8 075 | 30 000 000 | 1 486 615 4,96 % | 0,019499 | ||
04.05.2026 klo 09.29.11 | 4 | 5 228 | 30 000 000 | 1 045 516 3,49 % | 0,011081 | ||
04.05.2026 klo 09.29.08 | 3 | 3 162 | 30 000 000 | 683 272 2,28 % | 0,003739 | ||
04.05.2026 klo 09.29.05 | 5 | 4 306 | 30 000 000 | 803 261 2,68 % | 0,006218 |
