Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
03.05.2026 klo 16.59.20 | 6 | 4 449 | 30 000 000 | 1 259 292 4,2 % | 0,017002 | ||
03.05.2026 klo 16.59.17 | 3 | 3 674 | 30 000 000 | 1 079 934 3,6 % | 0,014312 | ||
03.05.2026 klo 16.59.14 | 4 | 3 317 | 30 000 000 | 855 425 2,86 % | 0,006559 | ||
03.05.2026 klo 16.59.11 | 3 | 2 189 | 30 000 000 | 580 340 1,94 % | 0,00092 | ||
03.05.2026 klo 16.59.08 | 4 | 4 311 | 30 000 000 | 1 128 369 3,77 % | 0,014621 | ||
03.05.2026 klo 16.59.05 | 3 | 1 845 | 30 000 000 | 573 779 1,92 % | 0,000786 | ||
03.05.2026 klo 16.59.02 | 6 | 5 295 | 30 000 000 | 1 285 651 4,29 % | 0,015908 | ||
03.05.2026 klo 16.58.59 | 4 | 4 160 | 30 000 000 | 1 385 683 4,62 % | 0,021699 | ||
03.05.2026 klo 16.58.56 | 3 | 2 233 | 30 000 000 | 711 908 2,38 % | 0,003617 | ||
03.05.2026 klo 16.58.53 | 3 | 1 877 | 30 000 000 | 562 034 1,88 % | 0,000545 | ||
03.05.2026 klo 16.58.50 | 3 | 2 233 | 30 029 295 | 702 896 2,35 % | 0,003433 | ||
03.05.2026 klo 16.58.47 | 3 | 3 001 | 30 000 000 | 808 330 2,7 % | 0,005594 | ||
03.05.2026 klo 16.58.44 | 4 | 3 316 | 30 000 000 | 746 526 2,49 % | 0,005885 | ||
03.05.2026 klo 16.58.41 | 3 | 3 162 | 30 000 000 | 688 072 2,3 % | 0,00473 | ||
03.05.2026 klo 16.58.38 | 4 | 2 031 | 30 000 000 | 1 001 179 3,34 % | 0,009766 | ||
03.05.2026 klo 16.58.35 | 4 | 6 745 | 30 000 000 | 1 189 908 3,97 % | 0,019544 | ||
03.05.2026 klo 16.58.32 | 5 | 4 755 | 30 000 000 | 877 036 2,93 % | 0,010108 | ||
03.05.2026 klo 16.58.29 | 91 | 29 098 | 30 029 295 | 6 033 415 20,1 % | 0,162977 | ||
03.05.2026 klo 16.58.26 | 6 | 5 866 | 30 000 000 | 1 629 350 5,44 % | 0,028154 | ||
03.05.2026 klo 16.58.23 | 6 | 8 938 | 30 000 000 | 1 549 962 5,17 % | 0,025569 |
