Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
04.05.2026 klo 17.00.10 | 8 | 0,00000004 | |
04.05.2026 klo 17.00.10 | 5 | 0,00000004 | |
04.05.2026 klo 17.00.10 | 5 | 0,00000003 | |
04.05.2026 klo 17.00.09 | 8 | 0,00000005 | |
04.05.2026 klo 17.00.09 | 5 | 0,00000015 | |
04.05.2026 klo 17.00.09 | 9 | 0,00000011 | |
04.05.2026 klo 17.00.09 | 6 | 0,00000002 | |
04.05.2026 klo 17.00.08 | 8 | 0,00000013 | |
04.05.2026 klo 17.00.08 | 6 | 0,00000005 | |
04.05.2026 klo 17.00.08 | 5 | 0,00000003 | |
04.05.2026 klo 17.00.08 | 9 | 0,00000011 | |
04.05.2026 klo 17.00.07 | 3 | 0,00000003 | |
04.05.2026 klo 17.00.07 | 12 | 0,00004774 | |
04.05.2026 klo 17.00.07 | 8 | 0,00000006 | |
04.05.2026 klo 17.00.07 | 13 | 0,00000012 | |
04.05.2026 klo 17.00.06 | 17 | 0,00000016 | |
04.05.2026 klo 17.00.06 | 12 | 0,00000037 | |
04.05.2026 klo 17.00.06 | 12 | 0,00000018 | |
04.05.2026 klo 17.00.06 | 10 | 0,00000009 | |
04.05.2026 klo 17.00.05 | 12 | 0,00000015 |
