Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026 klo 14.45.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
30.04.2026 klo 14.45.39 | 4 | 3 606 288 7,22 % | 50 000 000 | 0,00000113 | ||
30.04.2026 klo 14.45.29 | 5 | 2 397 972 4,8 % | 50 000 000 | 0,00000019 | ||
30.04.2026 klo 14.45.19 | 4 | 3 216 164 6,44 % | 50 000 000 | 0,00000589 | ||
30.04.2026 klo 14.45.09 | 5 | 5 057 034 10,12 % | 50 000 000 | 0,0000001 | ||
30.04.2026 klo 14.44.59 | 5 | 4 364 788 8,73 % | 50 000 000 | 0,00000011 | ||
30.04.2026 klo 14.44.49 | 7 | 5 577 004 11,16 % | 50 000 000 | 0,00000111 | ||
30.04.2026 klo 14.44.39 | 5 | 5 208 476 10,42 % | 50 000 000 | 0,00000581 | ||
30.04.2026 klo 14.44.29 | 7 | 5 351 551 10,71 % | 50 000 000 | 0,00000101 | ||
30.04.2026 klo 14.44.19 | 8 | 7 140 498 14,29 % | 50 000 000 | 0,00000603 | ||
30.04.2026 klo 14.44.09 | 10 | 10 483 213 20,97 % | 50 000 000 | 0,00001063 | ||
30.04.2026 klo 14.43.59 | 5 | 4 954 932 9,91 % | 50 000 000 | 0,00000518 | ||
30.04.2026 klo 14.43.49 | 5 | 4 999 154 10 % | 50 000 000 | 0,00000588 | ||
30.04.2026 klo 14.43.39 | 5 | 1 681 645 3,37 % | 50 000 000 | 0,0000017 | ||
30.04.2026 klo 14.43.29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
30.04.2026 klo 14.43.19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
30.04.2026 klo 14.43.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
30.04.2026 klo 14.42.59 | 6 | 1 336 594 2,68 % | 50 000 000 | 0,0000006 | ||
30.04.2026 klo 14.42.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
30.04.2026 klo 14.42.39 | 7 | 1 377 256 2,76 % | 50 000 000 | 0,00000075 |
