Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026 klo 19.25.59 | 3 | 2 191 175 4,39 % | 50 000 000 | 0,00000003 | ||
30.04.2026 klo 19.25.49 | 5 | 5 125 745 10,26 % | 50 000 000 | 0,00000013 | ||
30.04.2026 klo 19.25.39 | 5 | 4 916 900 9,84 % | 50 000 000 | 0,0000001 | ||
30.04.2026 klo 19.25.29 | 4 | 3 556 131 7,12 % | 50 000 000 | 0,00000007 | ||
30.04.2026 klo 19.25.19 | 5 | 3 964 371 7,93 % | 50 000 000 | 0,00000017 | ||
30.04.2026 klo 19.25.09 | 8 | 7 791 960 15,59 % | 50 000 000 | 0,00001384 | ||
30.04.2026 klo 19.24.59 | 4 | 4 970 858 9,95 % | 50 000 000 | 0,0000133 | ||
30.04.2026 klo 19.24.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.04.2026 klo 19.24.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
30.04.2026 klo 19.24.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.04.2026 klo 19.24.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
30.04.2026 klo 19.24.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.04.2026 klo 19.23.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.04.2026 klo 19.23.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
30.04.2026 klo 19.23.39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
30.04.2026 klo 19.23.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
30.04.2026 klo 19.23.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
30.04.2026 klo 19.23.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
30.04.2026 klo 19.22.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.04.2026 klo 19.22.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
