Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 12.28.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
02.05.2026 klo 12.28.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
02.05.2026 klo 12.28.39 | 3 | 4 086 462 8,18 % | 50 000 000 | 0,00000003 | ||
02.05.2026 klo 12.28.29 | 4 | 2 009 515 4,02 % | 50 000 000 | 0,00000003 | ||
02.05.2026 klo 12.28.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
02.05.2026 klo 12.28.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
02.05.2026 klo 12.27.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
02.05.2026 klo 12.27.49 | 3 | 4 121 939 8,25 % | 50 000 000 | 0,00000002 | ||
02.05.2026 klo 12.27.39 | 5 | 2 048 981 4,1 % | 50 000 000 | 0,00000051 | ||
02.05.2026 klo 12.27.29 | 4 | 3 206 262 6,42 % | 50 000 000 | 0,00000063 | ||
02.05.2026 klo 12.27.19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
02.05.2026 klo 12.27.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
02.05.2026 klo 12.26.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
02.05.2026 klo 12.26.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
02.05.2026 klo 12.26.39 | 12 | 1 508 224 3,02 % | 50 000 000 | 0,00000142 | ||
02.05.2026 klo 12.26.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
02.05.2026 klo 12.26.19 | 2 | 591 525 1,19 % | 50 000 000 | 0,00000001 | ||
02.05.2026 klo 12.26.09 | 4 | 1 221 761 2,45 % | 50 000 000 | 0,0000002 | ||
02.05.2026 klo 12.25.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
02.05.2026 klo 12.25.49 | 3 | 4 514 206 9,03 % | 50 000 000 | 0,00000003 |
