Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026 klo 00.39.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 00.39.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 00.39.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 00.39.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 00.39.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 00.38.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 00.38.49 | 4 | 1 497 690 3 % | 50 000 000 | 0,00000006 | ||
04.05.2026 klo 00.38.39 | 8 | 5 351 841 10,71 % | 50 000 000 | 0,00000544 | ||
04.05.2026 klo 00.38.29 | 4 | 2 443 044 4,89 % | 50 000 000 | 0,00000577 | ||
04.05.2026 klo 00.38.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 00.38.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 00.37.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 00.37.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026 klo 00.37.39 | 4 | 3 592 861 7,19 % | 50 000 000 | 0,00000006 | ||
04.05.2026 klo 00.37.29 | 3 | 1 708 550 3,42 % | 50 000 000 | 0,00000005 | ||
04.05.2026 klo 00.37.19 | 4 | 3 262 550 6,53 % | 50 000 000 | 0,00000005 | ||
04.05.2026 klo 00.37.09 | 4 | 3 275 661 6,56 % | 50 000 000 | 0,00000005 | ||
04.05.2026 klo 00.36.59 | 4 | 3 259 750 6,52 % | 50 000 000 | 0,00000005 | ||
04.05.2026 klo 00.36.49 | 5 | 5 502 598 11,01 % | 50 000 000 | 0,00000009 | ||
04.05.2026 klo 00.36.39 | 6 | 6 667 779 13,34 % | 50 000 000 | 0,00000012 |
