Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 16.03.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 16.03.19 | 7 | 1 250 627 2,51 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 16.03.09 | 5 | 3 612 650 7,23 % | 50 000 000 | 0,00000005 | ||
13.05.2026 klo 16.02.59 | 6 | 7 036 896 14,08 % | 50 000 000 | 0,00000012 | ||
13.05.2026 klo 16.02.49 | 12 | 7 245 503 14,5 % | 50 000 000 | 0,0000014 | ||
13.05.2026 klo 16.02.39 | 5 | 5 915 962 11,84 % | 50 000 000 | 0,00000007 | ||
13.05.2026 klo 16.02.29 | 7 | 7 938 615 15,88 % | 50 000 000 | 0,00000012 | ||
13.05.2026 klo 16.02.19 | 10 | 5 529 302 11,06 % | 50 000 000 | 0,00000171 | ||
13.05.2026 klo 16.02.09 | 8 | 7 430 827 14,87 % | 50 000 000 | 0,00000031 | ||
13.05.2026 klo 16.01.59 | 6 | 6 407 207 12,82 % | 50 000 000 | 0,00000028 | ||
13.05.2026 klo 16.01.49 | 5 | 4 826 694 9,66 % | 50 000 000 | 0,00000034 | ||
13.05.2026 klo 16.01.39 | 6 | 3 681 274 7,37 % | 50 000 000 | 0,00000288 | ||
13.05.2026 klo 16.01.29 | 8 | 6 732 950 13,47 % | 50 000 000 | 0,00000319 | ||
13.05.2026 klo 16.01.19 | 7 | 5 004 905 10,01 % | 50 000 000 | 0,00000015 | ||
13.05.2026 klo 16.01.09 | 7 | 7 379 602 14,76 % | 50 000 000 | 0,00000074 | ||
13.05.2026 klo 16.00.59 | 5 | 5 160 771 10,33 % | 50 000 000 | 0,00000113 | ||
13.05.2026 klo 16.00.49 | 9 | 8 436 597 16,88 % | 50 000 000 | 0,00000129 | ||
13.05.2026 klo 16.00.39 | 5 | 5 534 502 11,07 % | 50 000 000 | 0,00000119 | ||
13.05.2026 klo 16.00.29 | 5 | 6 117 909 12,24 % | 50 000 000 | 0,00000034 | ||
13.05.2026 klo 16.00.19 | 4 | 3 220 840 6,45 % | 50 000 000 | 0,00000074 |
