Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026 klo 00.49.29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.49.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.49.09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.48.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.48.49 | 3 | 2 939 885 5,88 % | 50 000 000 | 0,00000004 | ||
03.05.2026 klo 00.48.39 | 4 | 2 403 568 4,81 % | 50 000 000 | 0,00000005 | ||
03.05.2026 klo 00.48.29 | 4 | 1 187 383 2,38 % | 50 000 000 | 0,00000026 | ||
03.05.2026 klo 00.48.19 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000004 | ||
03.05.2026 klo 00.48.09 | 4 | 3 081 715 6,17 % | 50 000 000 | 0,00000006 | ||
03.05.2026 klo 00.47.59 | 4 | 4 566 396 9,14 % | 50 000 000 | 0,00000342 | ||
03.05.2026 klo 00.47.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.47.39 | 4 | 1 216 997 2,44 % | 50 000 000 | 0,00000021 | ||
03.05.2026 klo 00.47.29 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000001 | ||
03.05.2026 klo 00.47.19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026 klo 00.47.09 | 4 | 2 705 960 5,42 % | 50 000 000 | 0,00000044 | ||
03.05.2026 klo 00.46.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
03.05.2026 klo 00.46.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
03.05.2026 klo 00.46.39 | 12 | 2 912 654 5,83 % | 50 000 000 | 0,00000182 | ||
03.05.2026 klo 00.46.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
03.05.2026 klo 00.46.19 | 2 | 591 537 1,19 % | 50 000 000 | 0,00000002 |
