Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026 klo 02.04.00 | 1 | 2 | 0,72615708 | 0,00001808 | ||
04.05.2026 klo 02.04.00 | 1 | 2 | 1,08441661 | 0,00001808 | ||
04.05.2026 klo 02.04.00 | 1 | 2 | 0,52505867 | 0,00001808 | ||
04.05.2026 klo 02.04.00 | 1 | 2 | 0,43558482 | 0,00001808 | ||
04.05.2026 klo 02.04.00 | 1 | 2 | 1,10942146 | 0,000029 | ||
04.05.2026 klo 02.04.00 | 1 | 2 | 6,40528984 | 0,00001833 | ||
04.05.2026 klo 02.04.00 | 6 | 1 | 0,63570196 | 0,00006254 | ||
04.05.2026 klo 02.04.00 | 1 | 2 | 0,03641729 | 0,0000141 | ||
04.05.2026 klo 02.04.00 | 2 | 2 | 0,08808572 | 0,00005 | ||
04.05.2026 klo 02.04.00 | 4 | 1 | 2,00018267 | 0,00004467 | ||
04.05.2026 klo 02.04.00 | 1 | 1 | 0,3504402 | 0,00000326 | ||
04.05.2026 klo 02.04.00 | 1 | 2 | 17,96594604 | 0,00002256 | ||
04.05.2026 klo 02.04.00 | 2 | 2 | 0,16832964 | 0,00003792 | ||
04.05.2026 klo 02.04.00 | 1 | 2 | 0,08819785 | 0,00005 | ||
04.05.2026 klo 02.04.00 | 1 | 2 | 0,13942735 | 0,00005 | ||
04.05.2026 klo 02.04.00 | 1 | 3 | 0,0028054 | 0,00005 | ||
04.05.2026 klo 02.04.00 | 1 | 2 | 2,0417081 | 0,0000678 | ||
04.05.2026 klo 02.04.00 | 1 | 1 | 1,785262 | 0,0000678 | ||
04.05.2026 klo 02.04.00 | 1 | 1 | 7,46654052 | 0,00008505 | ||
04.05.2026 klo 02.04.00 | 1 | 2 | 7,4665473 | 0,00000678 |
