Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 26.04.2026 klo 17.20.23 | 3 706 | 6,25 0,00048514 | 0,00003731 | ||
155 | 26.04.2026 klo 17.20.13 | 172 225 | 6,25 0,00959662 | 0,00006191 | ||
354 | 26.04.2026 klo 17.18.32 | 325 452 | 6,25 0,01911926 | 0,000054 | ||
439 | 26.04.2026 klo 17.14.36 | 220 381 | 6,25 0,02181327 | 0,00004968 | ||
123 | 26.04.2026 klo 17.10.05 | 39 472 | 6,25 0,00313503 | 0,00002548 | ||
460 | 26.04.2026 klo 17.08.58 | 169 192 | 6,25 0,01232003 | 0,00002678 | ||
2 | 26.04.2026 klo 17.05.35 | 612 | 6,25 | 0LTC | ||
11 | 26.04.2026 klo 17.04.18 | 4 308 | 6,25 0,00021744 | 0,00001976 | ||
281 | 26.04.2026 klo 17.04.09 | 94 876 | 6,25 0,00744614 | 0,00002649 | ||
41 | 26.04.2026 klo 17.01.29 | 23 170 | 6,25 0,00134216 | 0,00003273 | ||
485 | 26.04.2026 klo 17.00.59 | 249 388 | 6,25 0,03517938 | 0,00007253 | ||
2 | 26.04.2026 klo 16.56.58 | 612 | 6,25 | 0LTC | ||
39 | 26.04.2026 klo 16.55.40 | 10 607 | 6,25 0,00161199 | 0,00004133 | ||
232 | 26.04.2026 klo 16.55.12 | 71 908 | 6,25 0,00501711 | 0,00002162 | ||
17 | 26.04.2026 klo 16.52.33 | 4 262 | 6,25 0,0002273 | 0,00001337 | ||
105 | 26.04.2026 klo 16.52.22 | 29 511 | 6,25 0,00192668 | 0,00001834 | ||
273 | 26.04.2026 klo 16.51.17 | 91 906 | 6,25 0,00665157 | 0,00002436 | ||
33 | 26.04.2026 klo 16.48.29 | 8 456 | 6,25 0,00094955 | 0,00002877 | ||
2 | 26.04.2026 klo 16.48.24 | 612 | 6,25 | 0LTC | ||
76 | 26.04.2026 klo 16.48.08 | 24 089 | 6,25 0,00097083 | 0,00001277 |
