Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.04.2026 klo 00.00.56 | Update IBC client | -- | -- | ||||
30.04.2026 klo 00.00.56 | Post price | -- | -- | ||||
30.04.2026 klo 00.00.50 | EVM txn | 0 KAVA | -- | ||||
30.04.2026 klo 00.00.50 | EVM txn | 0 KAVA | -- | ||||
30.04.2026 klo 00.00.50 | Post price | -- | -- | ||||
30.04.2026 klo 00.00.39 | EVM txn | -- | 0 KAVA | -- | |||
30.04.2026 klo 00.00.39 | Post price | -- | -- | ||||
30.04.2026 klo 00.00.33 | Post price | -- | -- | ||||
30.04.2026 klo 00.00.33 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026 klo 00.00.33 | EVM txn | 0 KAVA | -- | ||||
30.04.2026 klo 00.00.33 | Post price | -- | -- | ||||
30.04.2026 klo 00.00.33 | Update IBC client | -- | -- | ||||
30.04.2026 klo 00.00.27 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026 klo 00.00.27 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026 klo 00.00.16 | EVM txn | 0 KAVA | -- | ||||
30.04.2026 klo 00.00.16 | Post price | -- | -- | ||||
30.04.2026 klo 00.00.16 | Post price | -- | -- | ||||
30.04.2026 klo 00.00.16 | EVM txn | 0 KAVA | -- | ||||
30.04.2026 klo 00.00.10 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026 klo 00.00.10 | EVM txn | 0 KAVA | -- |
