Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.04.2026 klo 16.22.00 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026 klo 16.22.00 | EVM txn | 0 KAVA | -- | ||||
30.04.2026 klo 16.22.00 | Post price | -- | -- | ||||
30.04.2026 klo 16.21.54 | EVM txn | 0 KAVA | -- | ||||
30.04.2026 klo 16.21.54 | EVM txn | 0 KAVA | -- | ||||
30.04.2026 klo 16.21.49 | Post price | -- | -- | ||||
30.04.2026 klo 16.21.49 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026 klo 16.21.49 | EVM txn | 0 KAVA | -- | ||||
30.04.2026 klo 16.21.49 | EVM txn | 0 KAVA | -- | ||||
30.04.2026 klo 16.21.49 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026 klo 16.21.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026 klo 16.21.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
30.04.2026 klo 16.21.37 | EVM txn | -- | 0 KAVA | -- | |||
30.04.2026 klo 16.21.31 | Withdraw delegator reward | -- | |||||
30.04.2026 klo 16.21.31 | Post price | -- | -- | ||||
30.04.2026 klo 16.21.20 | EVM txn | 0 KAVA | -- | ||||
30.04.2026 klo 16.21.20 | EVM txn | 0 KAVA | -- | ||||
30.04.2026 klo 16.21.20 | EVM txn | 0 KAVA | -- | ||||
30.04.2026 klo 16.21.20 | EVM txn | 0 KAVA | -- | ||||
30.04.2026 klo 16.21.20 | EVM txn | 0 KAVA | -- |
