Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026 klo 01.20.31 | 2 | 550 000 000,005 | 0KAVA | ||
02.05.2026 klo 01.20.26 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 01.20.20 | 1 | 0,05 | 0KAVA | ||
02.05.2026 klo 01.20.14 | 2 | 323,8 | 0KAVA | ||
02.05.2026 klo 01.20.09 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 01.20.03 | 1 | 0,005 | 0KAVA | ||
02.05.2026 klo 01.19.57 | 2 | 323,8 | 0KAVA | ||
02.05.2026 klo 01.19.52 | 2 | 323,8 | 0KAVA | ||
02.05.2026 klo 01.19.46 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 01.19.40 | 1 | 0,003 | 0KAVA | ||
02.05.2026 klo 01.19.34 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 01.19.28 | 5 | 1 629 437 323,838189 | 0KAVA | ||
02.05.2026 klo 01.19.23 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 01.19.17 | 2 | 161,905 | 0KAVA | ||
02.05.2026 klo 01.19.11 | 14 | 223 205 942,805 | 0KAVA | ||
02.05.2026 klo 01.19.05 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 01.19.00 | 0 | 0KAVA | 0KAVA | ||
02.05.2026 klo 01.18.54 | 1 | 0,005 | 0KAVA | ||
02.05.2026 klo 01.18.48 | 2 | 323,8 | 0KAVA | ||
02.05.2026 klo 01.18.43 | 2 | 323,8 | 0KAVA |












