Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.05.2026 klo 09.58.57 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.58.51 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.58.46 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.58.40 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.58.34 | 1 | 0,016884 | 0KAVA | ||
01.05.2026 klo 09.58.28 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.58.23 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.58.17 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.58.11 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.58.05 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.58.00 | 2 | 1 588 013 000,005 | 0KAVA | ||
01.05.2026 klo 09.57.54 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.57.48 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.57.42 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.57.37 | 1 | 223 204 000 | 0KAVA | ||
01.05.2026 klo 09.57.31 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.57.25 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.57.19 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.57.14 | 0 | 0KAVA | 0KAVA | ||
01.05.2026 klo 09.57.08 | 0 | 0KAVA | 0KAVA |













