Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
14.05.2026 klo 12.35.49 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00150449 | |||||
14.05.2026 klo 12.35.48 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403069 | |||||
14.05.2026 klo 12.35.48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026 klo 12.35.48 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14.05.2026 klo 12.35.48 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14.05.2026 klo 12.35.48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026 klo 12.35.48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942657 | |||||
14.05.2026 klo 12.35.48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942976 | |||||
14.05.2026 klo 12.35.47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943174 | |||||
14.05.2026 klo 12.35.46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1094305 | |||||
14.05.2026 klo 12.35.45 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121786 | |||||
14.05.2026 klo 12.35.45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855733 | |||||
14.05.2026 klo 12.35.45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
14.05.2026 klo 12.35.44 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00641931 | |||||
14.05.2026 klo 12.35.44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14.05.2026 klo 12.35.44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
14.05.2026 klo 12.35.44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
14.05.2026 klo 12.35.43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14.05.2026 klo 12.35.42 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007986 | |||||
14.05.2026 klo 12.35.41 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 |
