Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15.05.2026 klo 01.16.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 01.16.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 01.16.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 01.16.39 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
15.05.2026 klo 01.16.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 01.16.37 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
15.05.2026 klo 01.16.36 | 1 | 0,00000002 | 0,02060312 | 9,6 | ||
15.05.2026 klo 01.16.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 01.16.34 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
15.05.2026 klo 01.16.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 01.16.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 01.16.31 | 15 | 0,00000002 | 0,01918528 | 9,6 | ||
15.05.2026 klo 01.16.30 | 2 | 0,00000002 | 0,00209773 | 9,6 | ||
15.05.2026 klo 01.16.29 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
15.05.2026 klo 01.16.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 01.16.27 | 1 | 0,00000002 | 0,01344931 | 9,6 | ||
15.05.2026 klo 01.16.26 | 1 | 0,00000002 | 0,0018375 | 9,6 | ||
15.05.2026 klo 01.16.25 | 1 | 0,00000002 | 0,02074716 | 9,6 | ||
15.05.2026 klo 01.16.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 01.16.23 | 1 | 0,00000002 | 0,0012139 | 9,6 |
