Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026 klo 19.00.15 | 9 | 63 487 | 4 121 119 24,25 % | 17 000 000 | 0,935055 | 0,003853 | ||
14.05.2026 klo 19.00.10 | 6 | 42 182 | 9 155 963 53,86 % | 17 000 000 | 0,027646 | 0,000253 | ||
14.05.2026 klo 19.00.05 | 8 | 63 382 | 4 681 286 27,54 % | 17 000 000 | 0,052605 | 0,000246 | ||
14.05.2026 klo 19.00.00 | 11 | 39 271 | 9 094 230 53,5 % | 17 000 000 | 0,275622 | 0,002506 | ||
14.05.2026 klo 18.59.55 | 15 | 54 736 | 4 757 512 27,99 % | 17 000 000 | 0,346638 | 0,001649 | ||
14.05.2026 klo 18.59.50 | 19 | 63 187 | 10 875 293 63,98 % | 17 000 000 | 0,006418 | 0,000069 | ||
14.05.2026 klo 18.59.45 | 14 | 9 276 | 748 316 4,41 % | 17 000 000 | 0,059934 | 0,000044 | ||
14.05.2026 klo 18.59.40 | 21 | 97 580 | 5 089 974 29,92 % | 17 016 600 | 0,309846 | 0,001577 | ||
14.05.2026 klo 18.59.35 | 23 | 250 154 | 10 486 019 61,69 % | 17 000 000 | 0,039641 | 0,000415 | ||
14.05.2026 klo 18.59.30 | 19 | 28 382 | 10 443 136 61,44 % | 17 000 000 | 0,14545 | 0,001518 | ||
14.05.2026 klo 18.59.25 | 6 | 4 925 | 404 056 2,38 % | 17 000 000 | 1,891786 | 0,000764 | ||
14.05.2026 klo 18.59.20 | 18 | 53 345 | 4 365 289 25,68 % | 17 000 000 | 0,301264 | 0,001315 | ||
14.05.2026 klo 18.59.15 | 18 | 114 084 | 11 437 204 67,28 % | 17 000 000 | 0,050125 | 0,000573 | ||
14.05.2026 klo 18.59.10 | 10 | 44 919 | 4 593 466 27,03 % | 17 000 000 | 1,199876 | 0,005511 | ||
14.05.2026 klo 18.59.05 | 13 | 44 313 | 9 448 692 55,59 % | 17 000 000 | 0,000004 | < 0,000001 | ||
14.05.2026 klo 18.58.55 | 5 | 42 353 | 3 030 940 17,83 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
14.05.2026 klo 18.58.50 | 11 | 56 778 | 9 697 214 56,99 % | 17 016 584 | < 0,000001 | < 0,000001 | ||
14.05.2026 klo 18.58.45 | 9 | 47 605 | 4 945 562 29,1 % | 16 999 984 | 0,000006 | < 0,000001 | ||
14.05.2026 klo 18.58.40 | 20 | 138 356 | 13 321 614 78,44 % | 16 983 400 | 0,040729 | 0,000542 | ||
14.05.2026 klo 18.58.35 | 5 | 7 179 | 753 386 4,44 % | 17 000 000 | 2,683559 | 0,002021 |
