Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 07.01.21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 07.00.58 | 17 | 0 | 2 467 | 357 033 4,47 % | 8 000 000 | 3,32 | 2,049186 | ||
28.04.2026 klo 07.00.30 | 17 | 0 | 2 469 | 357 000 4,47 % | 8 000 000 | 3,46 | 2,049237 | ||
28.04.2026 klo 07.00.27 | 16 | 0 | 2 358 | 336 000 4,2 % | 8 000 000 | 3,46 | 2,049165 | ||
28.04.2026 klo 07.00.23 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 07.00.13 | 16 | 0 | 2 357 | 336 033 4,21 % | 8 000 000 | 3,46 | 2,049165 | ||
28.04.2026 klo 06.59.55 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 06.59.32 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 06.59.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 06.58.43 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026 klo 06.58.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 06.58.30 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026 klo 06.58.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 06.57.46 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 06.57.17 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 06.56.45 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 3,46 | 2,048072 | ||
28.04.2026 klo 06.56.39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 06.56.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 06.56.23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 06.56.17 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 |
