Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026 klo 00.04.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 00.04.00 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 00.03.15 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
27.04.2026 klo 00.03.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 00.03.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 00.02.47 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 00.02.19 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 00.01.20 | 0 | 0 | 544 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 00.00.22 | 25 | 0 | 3 379 | 525 033 6,57 % | 8 000 000 | 9,72 | 2,053108 | ||
27.04.2026 klo 00.00.09 | 0 | 0 | 528 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 00.00.04 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 23.59.51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 23.59.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 23.58.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 23.58.19 | 4 | 0 | 992 | 84 000 1,05 % | 8 000 000 | 3,61 | 2,048303 | ||
26.04.2026 klo 23.58.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 23.58.10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 23.57.54 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 23.57.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 23.57.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
