Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 16.18.18 | 2 | 0 | 885 | 44 048 0,56 % | 8 000 000 | 3,46 | 2,048152 | ||
28.04.2026 klo 16.17.09 | 7 | 0 | 1 507 | 150 072 1,88 % | 8 000 000 | 13,38 | 2,050008 | ||
28.04.2026 klo 16.16.25 | 1 | 0 | 714 | 22 012 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
28.04.2026 klo 16.16.09 | 1 | 0 | 661 | 326 285 4,08 % | 8 000 000 | 39,87 | 2,061011 | ||
28.04.2026 klo 16.16.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 16.15.56 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 3,48 | 2,048073 | ||
28.04.2026 klo 16.15.43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 16.15.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 16.15.26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 16.15.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 16.15.07 | 2 | 0 | 822 | 43 024 0,54 % | 8 000 000 | 3,46 | 2,048149 | ||
28.04.2026 klo 16.14.47 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
28.04.2026 klo 16.14.26 | 2 | 0 | 890 | 44 036 0,56 % | 8 000 000 | 3,46 | 2,048152 | ||
28.04.2026 klo 16.13.54 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 3,46 | 2,048072 | ||
28.04.2026 klo 16.13.40 | 1 | 0 | 719 | 22 012 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
28.04.2026 klo 16.13.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 16.13.24 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026 klo 16.13.12 | 6 | 0 | 1 398 | 434 345 5,43 % | 8 000 000 | 30,81 | 2,061385 | ||
28.04.2026 klo 16.12.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 16.12.39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
