Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.05.2026 klo 04.41.53 | 2 | 1 526 | 95 750 0,01 % | 10 | ||
05.05.2026 klo 04.39.10 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
05.05.2026 klo 04.28.03 | 2 | 872 | 0 | 10 | ||
05.05.2026 klo 04.25.35 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
05.05.2026 klo 04.21.35 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
05.05.2026 klo 04.19.35 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
05.05.2026 klo 04.14.55 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
05.05.2026 klo 04.02.58 | 2 | 1 590 | 103 209 0,01 % | 10 | ||
05.05.2026 klo 03.59.00 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
05.05.2026 klo 03.52.06 | 2 | 823 | 21 000 0,01 % | 10 | ||
05.05.2026 klo 03.45.13 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
05.05.2026 klo 03.40.13 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
05.05.2026 klo 03.37.13 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
05.05.2026 klo 03.26.39 | 2 | 872 | 0 | 10 | ||
05.05.2026 klo 03.26.26 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
05.05.2026 klo 03.17.56 | 2 | 1 590 | 103 161 0,01 % | 10 | ||
05.05.2026 klo 03.06.56 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
05.05.2026 klo 03.05.26 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
05.05.2026 klo 02.51.16 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
05.05.2026 klo 02.43.46 | 2 | 1 590 | 103 221 0,01 % | 10 |
