Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026 klo 04.06.44 | 2 | 2 | 0,52637604 | 0,0000374 | ||
29.04.2026 klo 12.09.33 | 1 | 2 | 0,52627527 | 0,00000227 | ||
29.04.2026 klo 12.09.42 | 1 | 32 | 0,52601771 | 0,00001245 | ||
30.04.2026 klo 02.17.08 | 1 | 2 | 0,52592302 | 0,0000226 | ||
30.04.2026 klo 01.01.12 | 2 | 2 | 0,525257 | 0,0000374 | ||
30.04.2026 klo 00.23.31 | 2 | 2 | 0,52441221 | 0,0000374 | ||
29.04.2026 klo 23.23.06 | 1 | 2 | 0,52416152 | 0,0000226 | ||
29.04.2026 klo 23.25.37 | 1 | 2 | 0,5240916 | 0,0000226 | ||
30.04.2026 klo 01.09.56 | 1 | 2 | 0,52314471 | 0,0000226 | ||
30.04.2026 klo 06.06.46 | 1 | 1 | 0,52287126 | 0,00004825 | ||
30.04.2026 klo 01.11.30 | 1 | 2 | 0,52273363 | 0,0000226 | ||
30.04.2026 klo 02.34.24 | 1 | 2 | 0,522562 | 0,0000226 | ||
30.04.2026 klo 01.39.07 | 1 | 2 | 0,5224112 | 0,0000226 | ||
29.04.2026 klo 13.17.43 | 26 | 1 | 0,52100521 | 0,00100521 | ||
29.04.2026 klo 23.04.26 | 1 | 2 | 0,52038885 | 0,0000226 | ||
30.04.2026 klo 01.29.07 | 1 | 2 | 0,520296 | 0,0000226 | ||
30.04.2026 klo 02.12.10 | 1 | 2 | 0,52020937 | 0,0000226 | ||
29.04.2026 klo 13.33.38 | 1 | 1 | 0,52 | 0,0000137 | ||
29.04.2026 klo 22.08.41 | 1 | 2 | 0,51992398 | 0,0000226 | ||
30.04.2026 klo 01.29.07 | 2 | 2 | 0,5196815 | 0,0000374 |
