Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026 klo 00.08.11 | IBC transfer | 568,98 ATOM | 0,005 ATOM | ||||
14.05.2026 klo 00.08.11 | IBC receive | 0,0027 ATOM | |||||
14.05.2026 klo 00.08.11 | Update IBC client | -- | 0,002137 ATOM | ||||
14.05.2026 klo 00.08.11 | Send | 8,858157 ATOM | 0,004742 ATOM | ||||
14.05.2026 klo 00.08.10 | Send | 2,143631 ATOM | 0,000551 ATOM | ||||
14.05.2026 klo 00.08.04 | Withdraw delegator reward | 0,003231 ATOM | |||||
14.05.2026 klo 00.08.04 | Send | 568,985 ATOM | 0,003 ATOM | ||||
14.05.2026 klo 00.08.04 | IBC acknowledgement | -- | 0,00122 ATOM | ||||
14.05.2026 klo 00.08.04 | Withdraw delegator reward | 0,003929 ATOM | |||||
14.05.2026 klo 00.08.00 | Send | 16 127,360665 ATOM | 0,003 ATOM | ||||
14.05.2026 klo 00.08.00 | Withdraw delegator reward | 0,005375 ATOM | |||||
14.05.2026 klo 00.08.00 | Withdraw delegator reward | 0,02149 ATOM | |||||
14.05.2026 klo 00.07.48 | IBC receive | 0,002735 ATOM | |||||
14.05.2026 klo 00.07.48 | Undelegate | 0,004811 ATOM | |||||
14.05.2026 klo 00.07.48 | Update IBC client | -- | 0,00217 ATOM | ||||
14.05.2026 klo 00.07.48 | Withdraw delegator reward | 0,020516 ATOM | |||||
14.05.2026 klo 00.07.48 | IBC receive | 0,002402 ATOM | |||||
14.05.2026 klo 00.07.43 | Send | 0,465 ATOM | 0,005 ATOM | ||||
14.05.2026 klo 00.07.37 | Withdraw delegator reward | 0,003231 ATOM | |||||
14.05.2026 klo 00.07.31 | IBC acknowledgement | -- | 0,00243 ATOM |
