Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 08.29.54 | 1 | 0,002667 | 11,657819 | ||
13.05.2026 klo 08.29.48 | 1 | 0,003 | 11,657819 | ||
13.05.2026 klo 08.29.42 | 2 | 0,00331 | 11,657819 | ||
13.05.2026 klo 08.29.35 | 1 | 0,005275 | 11,657818 | ||
13.05.2026 klo 08.29.29 | 0 | 0ATOM | 11,657818 | ||
13.05.2026 klo 08.29.23 | 0 | 0ATOM | 11,657818 | ||
13.05.2026 klo 08.29.18 | 0 | 0ATOM | 11,657818 | ||
13.05.2026 klo 08.29.12 | 0 | 0ATOM | 11,657817 | ||
13.05.2026 klo 08.29.06 | 11 | 0,01244 | 11,657817 | ||
13.05.2026 klo 08.29.00 | 1 | 0,000938 | 11,657817 | ||
13.05.2026 klo 08.28.54 | 0 | 0ATOM | 11,657817 | ||
13.05.2026 klo 08.28.48 | 2 | 0,006689 | 11,657816 | ||
13.05.2026 klo 08.28.43 | 1 | 0,004867 | 11,657816 | ||
13.05.2026 klo 08.28.39 | 1 | 0,006233 | 11,657816 | ||
13.05.2026 klo 08.28.32 | 1 | 0,005275 | 11,657816 | ||
13.05.2026 klo 08.28.26 | 1 | 0,015 | 11,657815 | ||
13.05.2026 klo 08.28.20 | 1 | 0,00074 | 11,657815 | ||
13.05.2026 klo 08.28.14 | 0 | 0ATOM | 11,657815 | ||
13.05.2026 klo 08.28.10 | 1 | 0,000938 | 11,657814 | ||
13.05.2026 klo 08.28.05 | 8 | 0,007504 | 11,657814 |















