Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 23.15.53 | 0 | 0ATOM | 11,660286 | ||
13.05.2026 klo 23.15.47 | 1 | 0,005135 | 11,660285 | ||
13.05.2026 klo 23.15.42 | 3 | 0,021372 | 11,660285 | ||
13.05.2026 klo 23.15.36 | 0 | 0ATOM | 11,660285 | ||
13.05.2026 klo 23.15.30 | 0 | 0ATOM | 11,660284 | ||
13.05.2026 klo 23.15.24 | 1 | 0,003231 | 11,660284 | ||
13.05.2026 klo 23.15.18 | 3 | 0,028076 | 11,660284 | ||
13.05.2026 klo 23.15.12 | 2 | 0,004425 | 11,660284 | ||
13.05.2026 klo 23.15.06 | 10 | 0,017226 | 11,660283 | ||
13.05.2026 klo 23.15.00 | 3 | 0,002814 | 11,660283 | ||
13.05.2026 klo 23.14.54 | 0 | 0ATOM | 11,660283 | ||
13.05.2026 klo 23.14.48 | 3 | 0,009629 | 11,660283 | ||
13.05.2026 klo 23.14.42 | 2 | 0,004466 | 11,660282 | ||
13.05.2026 klo 23.14.36 | 4 | 0,015233 | 11,660282 | ||
13.05.2026 klo 23.14.30 | 2 | 0,004461 | 11,660282 | ||
13.05.2026 klo 23.14.25 | 5 | 0,012697 | 11,660282 | ||
13.05.2026 klo 23.14.19 | 4 | 0,011991 | 11,660281 | ||
13.05.2026 klo 23.14.13 | 1 | 0,004425 | 11,660281 | ||
13.05.2026 klo 23.14.07 | 7 | 0,010458 | 11,660281 | ||
13.05.2026 klo 23.14.01 | 5 | 0,00469 | 11,66028 |














