Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 15.54.55 | 3 | 0,020246 | 11,659057 | ||
13.05.2026 klo 15.54.48 | 1 | 0,003081 | 11,659057 | ||
13.05.2026 klo 15.54.43 | 1 | 0,0134 | 11,659056 | ||
13.05.2026 klo 15.54.36 | 2 | 0,010863 | 11,659056 | ||
13.05.2026 klo 15.54.30 | 0 | 0ATOM | 11,659056 | ||
13.05.2026 klo 15.54.25 | 4 | 0,010816 | 11,659056 | ||
13.05.2026 klo 15.54.19 | 4 | 0,078788 | 11,659055 | ||
13.05.2026 klo 15.54.15 | 2 | 0,008483 | 11,659055 | ||
13.05.2026 klo 15.54.09 | 1 | 0,001122 | 11,659055 | ||
13.05.2026 klo 15.54.03 | 1 | 0,003429 | 11,659055 | ||
13.05.2026 klo 15.53.57 | 2 | 0,014347 | 11,659054 | ||
13.05.2026 klo 15.53.52 | 1 | 0,007131 | 11,659054 | ||
13.05.2026 klo 15.53.46 | 3 | 0,024525 | 11,659054 | ||
13.05.2026 klo 15.53.40 | 0 | 0ATOM | 11,659054 | ||
13.05.2026 klo 15.53.34 | 1 | 0,007132 | 11,659053 | ||
13.05.2026 klo 15.53.28 | 1 | 0,003 | 11,659053 | ||
13.05.2026 klo 15.53.22 | 1 | 0,003 | 11,659053 | ||
13.05.2026 klo 15.53.16 | 2 | 0,012132 | 11,659052 | ||
13.05.2026 klo 15.53.14 | 0 | 0ATOM | 11,659052 | ||
13.05.2026 klo 15.53.08 | 0 | 0ATOM | 11,659052 |
















