Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 12.05.2026 klo 14.08.42 | 0BNB | 0,00000756 | |||||
0x5d29339c | 12.05.2026 klo 14.08.42 | 0BNB | 0,00000982 | |||||
transfer | 12.05.2026 klo 14.08.42 | 0BNB | 0,00000226 | |||||
transfer | 12.05.2026 klo 14.08.42 | 0BNB | 0,00000191 | |||||
transfer | 12.05.2026 klo 14.08.42 | 0BNB | 0,00000356 | |||||
execute | 12.05.2026 klo 14.08.42 | 0BNB | 0,00001054 | |||||
exactOutputSingle | 12.05.2026 klo 14.08.42 | 0BNB | 0,0000076 | |||||
checkIn | 12.05.2026 klo 14.08.42 | 0BNB | 0,0000018 | |||||
BNB transfer | 12.05.2026 klo 14.08.42 | 0,101 | 0,00000137 | |||||
checkIn | 12.05.2026 klo 14.08.42 | 0BNB | 0,0000018 | |||||
BNB transfer | 12.05.2026 klo 14.08.42 | 0,00125699 | 0,00000137 | |||||
0x6a02c408 | 12.05.2026 klo 14.08.42 | 0BNB | 0,00000196 | |||||
aggregate | 12.05.2026 klo 14.08.42 | 0BNB | 0,00001638 | |||||
0xb38d37b7 | 12.05.2026 klo 14.08.42 | 0BNB | 0,00000273 | |||||
exactInputV2Swap | 12.05.2026 klo 14.08.42 | 0BNB | 0,00001016 | |||||
transfer | 12.05.2026 klo 14.08.42 | 0BNB | 0,00000195 | |||||
0xf4c1c057 | 12.05.2026 klo 14.08.42 | 0BNB | 0,00000547 | |||||
transfer | 12.05.2026 klo 14.08.42 | 0BNB | 0,00005408 | |||||
claim | 12.05.2026 klo 14.08.42 | 0BNB | 0,00001976 | |||||
trade | 12.05.2026 klo 14.08.42 | 0BNB | 0,00005649 |
