Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 898 131 | 13.05.2026 klo 17.55.57 | 53 000 | -- | 0BNB | ||||
171 489 | 13.05.2026 klo 17.55.27 | 1 500 000 | -- | 0BNB | ||||
11 898 118 | 13.05.2026 klo 17.55.18 | 53 000 | -- | 0BNB | ||||
11 898 101 | 13.05.2026 klo 17.54.28 | 53 000 | -- | 0BNB | ||||
153 759 | 13.05.2026 klo 17.54.25 | 600 000 | -- | 0BNB | ||||
635 737 | 13.05.2026 klo 17.54.22 | 600 000 | -- | 0BNB | ||||
71 605 | 13.05.2026 klo 17.54.14 | 600 000 | -- | 0BNB | ||||
153 752 | 13.05.2026 klo 17.54.08 | 600 000 | -- | 0BNB | ||||
11 898 093 | 13.05.2026 klo 17.54.03 | 53 000 | -- | 0BNB | ||||
153 739 | 13.05.2026 klo 17.53.58 | 600 000 | -- | 0BNB | ||||
153 737 | 13.05.2026 klo 17.53.56 | 600 010 | -- | 0BNB | ||||
71 595 | 13.05.2026 klo 17.53.53 | 600 000 | -- | 0BNB | ||||
71 590 | 13.05.2026 klo 17.53.32 | 600 000 | -- | 0BNB | ||||
171 483 | 13.05.2026 klo 17.52.24 | 1 500 000 | -- | 0BNB | ||||
171 481 | 13.05.2026 klo 17.52.14 | 1 500 000 | -- | 0BNB | ||||
11 898 053 | 13.05.2026 klo 17.52.04 | 53 000 | -- | 0BNB | ||||
11 898 032 | 13.05.2026 klo 17.51.01 | 53 000 | -- | 0BNB | ||||
11 898 017 | 13.05.2026 klo 17.50.15 | 53 000 | -- | 0BNB | ||||
15 589 | 13.05.2026 klo 17.49.52 | 1 046 974 | -- | 0BNB | ||||
24 259 | 13.05.2026 klo 17.49.49 | 1 500 000 | -- | 0BNB |
