Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
143 750 | 12.05.2026 klo 23.32.23 | 600 010 | -- | 0BNB | ||||
143 750 | 12.05.2026 klo 23.32.22 | 600 000 | -- | 0BNB | ||||
143 748 | 12.05.2026 klo 23.32.21 | 600 000 | -- | 0BNB | ||||
11 876 053 | 12.05.2026 klo 23.32.04 | 53 000 | -- | 0BNB | ||||
11 876 051 | 12.05.2026 klo 23.32.03 | 21 000 | -- | 0BNB | ||||
11 876 052 | 12.05.2026 klo 23.32.00 | 53 000 | -- | 0BNB | ||||
11 876 051 | 12.05.2026 klo 23.31.58 | 53 000 | -- | 0BNB | ||||
11 876 025 | 12.05.2026 klo 23.30.41 | 53 000 | -- | 0BNB | ||||
11 876 020 | 12.05.2026 klo 23.30.24 | 53 000 | -- | 0BNB | ||||
11 876 019 | 12.05.2026 klo 23.30.21 | 53 000 | -- | 0BNB | ||||
143 743 | 12.05.2026 klo 23.29.40 | 600 000 | -- | 0BNB | ||||
143 741 | 12.05.2026 klo 23.29.36 | 600 000 | -- | 0BNB | ||||
143 737 | 12.05.2026 klo 23.29.34 | 600 000 | -- | 0BNB | ||||
143 735 | 12.05.2026 klo 23.29.33 | 600 000 | -- | 0BNB | ||||
24 072 | 12.05.2026 klo 23.29.33 | 1 500 000 | -- | 0BNB | ||||
11 876 001 | 12.05.2026 klo 23.29.28 | 53 000 | -- | 0BNB | ||||
282 | 12.05.2026 klo 23.29.22 | 864 000 | -- | 0BNB | ||||
37 598 | 12.05.2026 klo 23.29.00 | 2 000 000 | -- | 0BNB | ||||
11 875 992 | 12.05.2026 klo 23.29.00 | 53 000 | -- | 0BNB | ||||
278 | 12.05.2026 klo 23.28.58 | 371 731 | -- | 0BNB |
