Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.04.2026 klo 08.26.15 | 1 | 801 | 34 682 0,09 % | 7 | ||
25.04.2026 klo 08.26.12 | 1 | 801 | 56 366 0,15 % | 7 | ||
25.04.2026 klo 08.26.09 | 1 | 801 | 34 670 0,09 % | 7 | ||
25.04.2026 klo 08.26.06 | 2 | 1 410 | 112 816 0,29 % | 7 | ||
25.04.2026 klo 08.26.03 | 2 | 989 | 112 780 0,29 % | 7 | ||
25.04.2026 klo 08.26.00 | 3 | 1 111 | 133 804 0,34 % | 7 | ||
25.04.2026 klo 08.25.57 | 1 | 801 | 56 414 0,15 % | 7 | ||
25.04.2026 klo 08.25.54 | 1 | 737 | 21 000 0,06 % | 7 | ||
25.04.2026 klo 08.25.51 | 2 | 989 | 112 804 0,29 % | 7 | ||
25.04.2026 klo 08.25.48 | 0 | 612 | 0 | 7 | ||
25.04.2026 klo 08.25.45 | 0 | 612 | 0 | 7 | ||
25.04.2026 klo 08.25.42 | 0 | 612 | 0 | 7 | ||
25.04.2026 klo 08.25.39 | 1 | 801 | 56 390 0,15 % | 7 | ||
25.04.2026 klo 08.25.36 | 1 | 801 | 56 426 0,15 % | 7 | ||
25.04.2026 klo 08.25.33 | 0 | 612 | 0 | 7 | ||
25.04.2026 klo 08.25.30 | 0 | 612 | 0 | 7 | ||
25.04.2026 klo 08.25.27 | 1 | 737 | 21 000 0,06 % | 7 | ||
25.04.2026 klo 08.25.24 | 1 | 737 | 21 000 0,06 % | 7 | ||
25.04.2026 klo 08.25.21 | 1 | 737 | 21 000 0,06 % | 7 | ||
25.04.2026 klo 08.25.18 | 1 | 801 | 56 390 0,15 % | 7 |
