Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.04.2026 klo 07.26.39 | 0 | 612 | 0 | 7 | ||
24.04.2026 klo 07.26.36 | 1 | 801 | 56 390 0,15 % | 7 | ||
24.04.2026 klo 07.26.33 | 0 | 612 | 0 | 7 | ||
24.04.2026 klo 07.26.30 | 2 | 859 | 42 000 0,11 % | 7 | ||
24.04.2026 klo 07.26.27 | 1 | 737 | 21 000 0,06 % | 7 | ||
24.04.2026 klo 07.26.24 | 0 | 612 | 0 | 7 | ||
24.04.2026 klo 07.26.21 | 3 | 1 111 | 90 340 0,23 % | 7 | ||
24.04.2026 klo 07.26.18 | 1 | 737 | 21 000 0,06 % | 7 | ||
24.04.2026 klo 07.26.15 | 1 | 737 | 21 000 0,06 % | 7 | ||
24.04.2026 klo 07.26.12 | 0 | 612 | 0 | 7 | ||
24.04.2026 klo 07.26.09 | 2 | 989 | 91 048 0,23 % | 7 | ||
24.04.2026 klo 07.26.06 | 1 | 1 222 | 56 390 0,15 % | 7 | ||
24.04.2026 klo 07.26.03 | 0 | 612 | 0 | 7 | ||
24.04.2026 klo 07.26.00 | 3 | 1 047 | 98 426 0,25 % | 7 | ||
24.04.2026 klo 07.25.57 | 1 | 801 | 56 390 0,15 % | 7 | ||
24.04.2026 klo 07.25.54 | 1 | 801 | 56 378 0,15 % | 7 | ||
24.04.2026 klo 07.25.51 | 0 | 612 | 0 | 7 | ||
24.04.2026 klo 07.25.48 | 1 | 737 | 21 000 0,06 % | 7 | ||
24.04.2026 klo 07.25.45 | 2 | 925 | 77 426 0,2 % | 7 | ||
24.04.2026 klo 07.25.42 | 3 | 1 047 | 98 390 0,25 % | 7 |
