Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 22.42.32 | 1 | 1 | 1,03107047 | 0,0000011 | ||
14.05.2026 klo 04.52.59 | 1 | 2 | 1,03106327 | 0,00000382 | ||
14.05.2026 klo 05.48.20 | 3 | 2 | 1,03103311 | 0,00003312 | ||
13.05.2026 klo 22.24.03 | 1 | 2 | 1,03094719 | 0,00000599 | ||
14.05.2026 klo 02.39.13 | 3 | 2 | 1,03092043 | 0,00000807 | ||
14.05.2026 klo 00.22.01 | 1 | 21 | 1,03055875 | 0,0000436 | ||
14.05.2026 klo 00.49.01 | 1 | 2 | 1,03047098 | 0,00000468 | ||
14.05.2026 klo 07.49.26 | 1 | 2 | 1,03043515 | 0,00000144 | ||
14.05.2026 klo 00.33.11 | 2 | 2 | 1,03039528 | 0,00000636 | ||
14.05.2026 klo 02.52.28 | 1 | 2 | 1,03007412 | 0,00000423 | ||
14.05.2026 klo 00.33.11 | 2 | 2 | 1,03006105 | 0,00001989 | ||
13.05.2026 klo 15.22.18 | 1 | 2 | 1,03 | 0,00000173 | ||
14.05.2026 klo 01.25.26 | 1 | 2 | 1,02986151 | 0,00000142 | ||
13.05.2026 klo 13.09.02 | 3 | 4 | 1,02962449 | 0,00001068 | ||
14.05.2026 klo 01.33.48 | 654 | 1 | 1,02924977 | 0,00045054 | ||
14.05.2026 klo 00.49.01 | 1 | 2 | 1,02917598 | 0,00000275 | ||
14.05.2026 klo 06.19.19 | 1 | 6 | 1,0288303 | 0,00001206 | ||
13.05.2026 klo 15.04.31 | 4 | 2 | 1,02852644 | 0,00000984 | ||
14.05.2026 klo 00.54.17 | 1 | 2 | 1,02847583 | 0,00000283 | ||
13.05.2026 klo 18.09.25 | 4 | 2 | 1,02819028 | 0,00000345 |
