Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 08.42.39 | 1 | 2 | 0,06300228 | 0,00000228 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,00001032 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 1 | 2 | 0,00000995 | 0,00000219 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,0002612 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,00026125 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 3 | 3 | 0,00026402 | 0,00000535 | ||
29.04.2026 klo 08.42.39 | 1 | 2 | 0,00026211 | 0,00000219 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,0002612 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 1 | 1 | 0,02207992 | 0,00005791 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,00001032 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 1 | 2 | 0,30855464 | 0,00000226 | ||
29.04.2026 klo 08.42.39 | 2 | 2 | 0,00442096 | 0,0000036 | ||
29.04.2026 klo 08.42.39 | 2 | 2 | 0,000007 | 0,000007 | ||
29.04.2026 klo 08.42.39 | 1 | 2 | 5,90800228 | 0,00000228 | ||
29.04.2026 klo 08.42.39 | 2 | 1 | 0,00001594 | 0,00000818 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,00026123 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 2 | 2 | 0,000007 | 0,000007 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,0002612 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 2 | 3 | 0,95234138 | 0,0000408 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,00001029 | 0,00000253 |
