Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026 klo 21.49.25 | 50 | 50 | 1,00051747 | 0,00009593 | ||
30.04.2026 klo 21.49.25 | 45 | 45 | 1,00047897 | 0,00008638 | ||
30.04.2026 klo 15.53.46 | 34 | 34 | 1,00039932 | 0,00006545 | ||
30.04.2026 klo 15.53.46 | 30 | 30 | 1,0002776 | 0,00005781 | ||
01.05.2026 klo 06.13.59 | 25 | 24 | 1,00027699 | 0,00004752 | ||
30.04.2026 klo 11.24.23 | 2 | 2 | 1,0002068 | 0,0002068 | ||
01.05.2026 klo 00.05.47 | 13 | 13 | 1,00013393 | 0,00002508 | ||
01.05.2026 klo 00.20.03 | 15 | 15 | 1,00012846 | 0,0000289 | ||
01.05.2026 klo 00.40.18 | 14 | 14 | 1,00011668 | 0,00002697 | ||
30.04.2026 klo 21.49.25 | 8 | 7 | 1,00008187 | 0,00001499 | ||
30.04.2026 klo 21.49.25 | 9 | 9 | 1,00006101 | 0,0000174 | ||
30.04.2026 klo 21.26.53 | 13 | 8 | 1,00005916 | 0,00002252 | ||
30.04.2026 klo 21.26.53 | 6 | 6 | 1,00005905 | 0,00001165 | ||
30.04.2026 klo 17.12.22 | 2 | 2 | 1,0000305 | 0,0002805 | ||
30.04.2026 klo 11.09.24 | 1 | 2 | 1,00002816 | 0,00002816 | ||
01.05.2026 klo 04.44.00 | 4 | 2 | 1,00001278 | 0,00001278 | ||
30.04.2026 klo 13.31.30 | 2 | 3 | 1,00001 | 0,00001 | ||
30.04.2026 klo 16.29.08 | 3 | 1 | 1,0000062 | 0,0000062 | ||
01.05.2026 klo 04.19.06 | 2 | 2 | 1,00000546 | 0,00000576 | ||
30.04.2026 klo 23.53.13 | 3 | 2 | 1,00000528 | 0,00000528 |
