Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
101 | 15.03.2026 klo 09.22.55 | 108 289 | 3,125 0,00169989 | 0,00001683 | ||
267 | 15.03.2026 klo 09.16.03 | 248 902 | 3,125 0,00532471 | 0,00001994 | ||
205 | 15.03.2026 klo 08.51.52 | 240 169 | 3,125 0,00373171 | 0,0000182 | ||
98 | 15.03.2026 klo 08.33.52 | 102 863 | 3,125 0,0013677 | 0,00001395 | ||
50 | 15.03.2026 klo 08.24.27 | 64 759 | 3,125 0,00099924 | 0,00001998 | ||
125 | 15.03.2026 klo 08.20.05 | 187 798 | 3,125 0,00283954 | 0,00002271 | ||
155 | 15.03.2026 klo 08.09.59 | 191 575 | 3,125 0,00280881 | 0,00001812 | ||
31 | 15.03.2026 klo 07.55.18 | 43 890 | 3,125 0,00047321 | 0,00001526 | ||
239 | 15.03.2026 klo 07.52.12 | 285 402 | 3,125 0,00348462 | 0,00001458 | ||
110 | 15.03.2026 klo 07.35.31 | 114 408 | 3,125 0,00147537 | 0,00001341 | ||
6 | 15.03.2026 klo 07.29.03 | 8 037 | 3,125 0,00007975 | 0,00001329 | ||
16 | 15.03.2026 klo 07.28.43 | 15 387 | 3,125 0,00019171 | 0,00001198 | ||
10 | 15.03.2026 klo 07.27.36 | 6 712 | 3,125 0,00008987 | 0,00000898 | ||
359 | 15.03.2026 klo 07.27.10 | 368 470 | 3,125 0,00493265 | 0,00001373 | ||
26 | 15.03.2026 klo 07.03.04 | 34 908 | 3,125 0,00038656 | 0,00001486 | ||
1 | 15.03.2026 klo 06.59.49 | 309 | 3,125 | 0BCH | ||
52 | 15.03.2026 klo 06.59.33 | 67 996 | 3,125 0,00107144 | 0,0000206 | ||
526 | 15.03.2026 klo 06.54.33 | 688 489 | 3,125 0,01062818 | 0,0000202 | ||
4 | 15.03.2026 klo 05.56.53 | 7 321 | 3,125 0,00007326 | 0,00001831 | ||
24 | 15.03.2026 klo 05.56.40 | 33 828 | 3,125 0,00035193 | 0,00001466 |
