Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 08.04.2026 klo 08.52.12 | 3 881 | 3,125 0,0000379 | 0,00000947 | ||
56 | 08.04.2026 klo 08.51.49 | 41 571 | 3,125 0,0007509 | 0,0000134 | ||
102 | 08.04.2026 klo 08.48.26 | 103 022 | 3,125 0,00112987 | 0,00001107 | ||
75 | 08.04.2026 klo 08.38.23 | 61 784 | 3,125 0,00080957 | 0,00001079 | ||
17 | 08.04.2026 klo 08.32.19 | 18 934 | 3,125 0,00020579 | 0,0000121 | ||
17 | 08.04.2026 klo 08.30.59 | 17 756 | 3,125 0,00020438 | 0,00001202 | ||
36 | 08.04.2026 klo 08.29.59 | 45 804 | 3,125 0,00051056 | 0,00001418 | ||
13 | 08.04.2026 klo 08.27.21 | 3 585 | 3,125 0,00003856 | 0,00000296 | ||
243 | 08.04.2026 klo 08.25.53 | 125 889 | 3,125 0,00249656 | 0,00001027 | ||
2 | 08.04.2026 klo 08.09.12 | 558 | 3,125 0,00003785 | 0,00001892 | ||
77 | 08.04.2026 klo 08.08.48 | 60 536 | 3,125 0,00065841 | 0,00000855 | ||
629 | 08.04.2026 klo 08.02.27 | 433 138 | 3,125 0,01186615 | 0,00001886 | ||
1 | 08.04.2026 klo 07.58.51 | 212 | 3,125 | 0BCH | ||
12 | 08.04.2026 klo 07.25.09 | 12 872 | 3,125 0,00041611 | 0,00003467 | ||
55 | 08.04.2026 klo 07.24.11 | 29 946 | 3,125 0,00103375 | 0,00001879 | ||
39 | 08.04.2026 klo 07.19.00 | 18 290 | 3,125 0,00053547 | 0,00001373 | ||
21 | 08.04.2026 klo 07.15.04 | 12 290 | 3,125 0,00013956 | 0,00000664 | ||
8 | 08.04.2026 klo 07.13.28 | 1 743 | 3,125 0,00016104 | 0,00002013 | ||
142 | 08.04.2026 klo 07.11.06 | 71 672 | 3,125 0,00142995 | 0,00001007 | ||
17 | 08.04.2026 klo 06.54.54 | 20 865 | 3,125 0,0003875 | 0,00002279 |
