Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23.04.2026 klo 09.58.53 | 125 | 0,00018731 | |
23.04.2026 klo 09.58.51 | 127 | 0,00021425 | |
23.04.2026 klo 09.58.49 | 128 | 0,00025555 | |
23.04.2026 klo 09.58.47 | 144 | 0,00033005 | |
23.04.2026 klo 09.58.45 | 147 | 0,00036171 | |
23.04.2026 klo 09.58.43 | 128 | 0,00020377 | |
23.04.2026 klo 09.58.41 | 149 | 0,00036578 | |
23.04.2026 klo 09.58.39 | 166 | 0,00089339 | |
23.04.2026 klo 09.58.37 | 205 | 0,00101139 | |
23.04.2026 klo 09.58.35 | 186 | 0,00050985 | |
23.04.2026 klo 09.58.33 | 154 | 0,00067164 | |
23.04.2026 klo 09.58.31 | 149 | 0,0007212 | |
23.04.2026 klo 09.58.29 | 192 | 0,00053317 | |
23.04.2026 klo 09.58.27 | 165 | 0,00036602 | |
23.04.2026 klo 09.58.25 | 156 | 0,00040208 | |
23.04.2026 klo 09.58.23 | 159 | 0,00070629 | |
23.04.2026 klo 09.58.21 | 256 | 0,00086589 | |
23.04.2026 klo 09.58.19 | 186 | 0,00024737 | |
23.04.2026 klo 09.58.17 | 227 | 0,00030006 | |
23.04.2026 klo 09.58.15 | 187 | 0,0002977 |
