Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23.04.2026 klo 12.57.07 | 129 | 0,00027236 | |
23.04.2026 klo 12.57.05 | 139 | 0,00026595 | |
23.04.2026 klo 12.57.03 | 141 | 0,00023275 | |
23.04.2026 klo 12.57.01 | 140 | 0,00019559 | |
23.04.2026 klo 12.56.59 | 141 | 0,00026167 | |
23.04.2026 klo 12.56.57 | 134 | 0,00020376 | |
23.04.2026 klo 12.56.55 | 144 | 0,00025084 | |
23.04.2026 klo 12.56.53 | 140 | 0,00023682 | |
23.04.2026 klo 12.56.51 | 157 | 0,0002088 | |
23.04.2026 klo 12.56.49 | 172 | 0,00114073 | |
23.04.2026 klo 12.56.47 | 147 | 0,0003395 | |
23.04.2026 klo 12.56.45 | 145 | 0,00050747 | |
23.04.2026 klo 12.56.43 | 184 | 0,00209584 | |
23.04.2026 klo 12.56.41 | 160 | 0,0030361 | |
23.04.2026 klo 12.56.39 | 142 | 0,00048552 | |
23.04.2026 klo 12.56.37 | 124 | 0,00021783 | |
23.04.2026 klo 12.56.35 | 108 | 0,00022735 | |
23.04.2026 klo 12.56.33 | 113 | 0,0006515 | |
23.04.2026 klo 12.56.31 | 113 | 0,00024776 | |
23.04.2026 klo 12.56.29 | 124 | 0,00020171 |
