Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
24.04.2026 klo 21.15.31 | 168 | 0,00034959 | |
24.04.2026 klo 21.15.29 | 153 | 0,00081725 | |
24.04.2026 klo 21.15.27 | 284 | 0,0037648 | |
24.04.2026 klo 21.15.25 | 209 | 0,00257333 | |
24.04.2026 klo 21.15.23 | 341 | 0,00108521 | |
24.04.2026 klo 21.15.21 | 196 | 0,00034342 | |
24.04.2026 klo 21.15.19 | 169 | 0,00064166 | |
24.04.2026 klo 21.15.17 | 147 | 0,000375 | |
24.04.2026 klo 21.15.15 | 133 | 0,00027146 | |
24.04.2026 klo 21.15.13 | 175 | 0,00026376 | |
24.04.2026 klo 21.15.11 | 172 | 0,00031439 | |
24.04.2026 klo 21.15.09 | 163 | 0,00033289 | |
24.04.2026 klo 21.15.07 | 206 | 0,00049385 | |
24.04.2026 klo 21.15.05 | 180 | 0,00022167 | |
24.04.2026 klo 21.15.03 | 192 | 0,00036026 | |
24.04.2026 klo 21.15.01 | 173 | 0,00027467 | |
24.04.2026 klo 21.14.59 | 139 | 0,00028999 | |
24.04.2026 klo 21.14.57 | 170 | 0,00045274 | |
24.04.2026 klo 21.14.55 | 177 | 0,0011079 | |
24.04.2026 klo 21.14.53 | 160 | 0,00042863 |
