Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026 klo 19.38.51 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
03.05.2026 klo 19.38.50 | 2 | 975 | 42 164 0,01 % | 101,68 | ||
03.05.2026 klo 19.38.43 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
03.05.2026 klo 19.38.42 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
03.05.2026 klo 19.38.41 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
03.05.2026 klo 19.38.39 | 2 | 2 134 | 247 029 0,01 % | 101,68 | ||
03.05.2026 klo 19.38.36 | 2 | 2 134 | 261 305 0,01 % | 101,68 | ||
03.05.2026 klo 19.38.32 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
03.05.2026 klo 19.38.22 | 2 | 2 068 | 56 164 0,01 % | 101,68 | ||
03.05.2026 klo 19.38.19 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
03.05.2026 klo 19.38.13 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
03.05.2026 klo 19.38.07 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
03.05.2026 klo 19.37.59 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
03.05.2026 klo 19.37.55 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
03.05.2026 klo 19.37.51 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
03.05.2026 klo 19.37.38 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
03.05.2026 klo 19.37.34 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
03.05.2026 klo 19.37.32 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
03.05.2026 klo 19.37.29 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
03.05.2026 klo 19.37.28 | 2 | 2 006 | 254 389 0,01 % | 101,68 |
